| Population (2000) | 9,895 |
| Persons per square mile (2000) | 21.2 |
| Area | 464 square miles |
| Households (2000) | 4,069 |
| Persons per household (2000) | 2.38 |
| Median household income (1999) | $31,909 |
| Per capita money income (1999) | $16,450 |
| Persons below poverty (1999) | 9.5% |
| |
| White persons, percent (2000) | 96.7% |
| Black or African American persons (2000) | 0.2% |
| American Indian and Alaska Native persons (2000) | 1.5% |
| Asian persons (2000) | 0.5% |
| Native Hawaiian and Other Pacific Islander (2000) | 0.1% |
| Persons reporting some other race (2000) | 0.3% |
| Persons reporting two or more races (2000) | 0.9% |
| Persons of Hispanic or Latino origin (2000) | 0.7% Hispanics may be of any race. |
| Source: U.S. Census Bureau | |
| |
| MN Senate District | 22 |
| MN House District | 22A |
| Congressional District | 1 |
| Senate | Senator Seat One |
| Senate | Senator Seat Two |
| AMC District | VIII |
| Regional Development Commission | Southwest Regional Development Commission |
| MN DOT District | District 8 |
| MN DNR | Region 4: Southern Minnesota |
| USDA plant/climate | Zone 4b -25 to -20 F -28.9 to -31.6 C |
|