Pipestone County
P.O. Box 220
Pipestone, MN 56164
Phone: 507-825-6700
Fax: 507-825-6706
24 Hour Service Agency
|
A
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Aesoph, Jodi Lynne | 12/04/2007 | Misdemeanor | Careless Driving |
| Aguilar, Sergio Tonches | 04/03/2006 | Misdemeanor | DWI/ DL Violation |
| Alonzo, Monica Shamanta | 12/16/2008 | Misdemeanor | Failure to Appear |
| Anderson, Todd Ernest | 03/27/2006 | Gross Misdemeanor | DWI/DL Violation/No Insurance |
| Appelgate Jr. James Douglas | 10/31/2006 | Petty Misdemeanor | Dishonored Check |
| Arce, Wilberto Moya | 10/11/2007 | Felony | Kidnapping/Assault/Burglary |
| Ard, Joshua Michael | 03/31/2003 | Felony | Criminal Damage to Property |
| " | " | Gross Misdemeanor | Unlawful Poss. Pistol MV, Illegal Transport Firearm |
| Armijo Jr., Raymond Mondonow | 02/26/2002 | Gross Misdemeanor | DWI/No Insurance |
B
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Baker, Michael Jay | 09/28/2005 | Misdemeanor | Dishonored Check |
| Baldwin, Kasandra Wakeman | 12/03/2009 | Misdemeanor | Dishonored Check |
| Barnes, Danny Lee | 10/15/2008 | Misdemeanor | Dishonored Check |
| Billyboy, John Jason | 02/06/2007 | Gross Misdemeanor | DWI |
| Blom, Gregory Ray | 10/08/2008 | Felony | Fugitive from Justice other state |
| " | 12/01/2008 | Gross Misdemeanor | Probation Violation |
| Boutang, Kevin Wade | 07/05/2006 | Misdemeanor | DWI |
| Branch, Jason Cyrano | 08/05/2008 | Misdemeanor | Dishonored Check |
| Broesder, Danny Gene | 05/18/2005 | Misdemeanor | Obstruction of Legal Process |
| Bruguier, Molly Elizabeth | 05/20/2008 | Misdemeanor | Dishonored Check |
| Brushbreaker, Marcus Wade | 01/16/2008 | Misdemeanor | Under 21 consumption |
| Bustamante, Myra B. | 03/13/2007 | Felony | Dishonored Check |
| Byrnes, Michael Lee | 09/20/2007 | Gross Misdemeanor | DWI |
C
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Caso-Camacho, Eladio | 01/12/2007 | Misdemeanor | Failure to Appear |
| Childress, Christopher Allen | 01/03/2005 | Felony | Criminal Damage to Property |
| Clifford, John Harlan III | 01/08/2003 | Gross Misdemeanor | Probation Violation |
| " | 02/04/2003 | Gross Misdemeanor | Obstructing Legal Process / DWI |
| Corcoran, Thomas Jr | 06/04/2009 | Gross Misdemeanor | DWI |
| Country, John Tahocoka | 04/21/2004 | Gross Misdemeanor | DWI |
D
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Delossantos, Maximino Herrera | 01/05/2009 | Misdemeanor | DWI/DL Violation |
| Deschequette, Allan Roger | 01/08/2009 | Misdemeanor | Disorderly Conduct |
| Deveaux, Jacqueline Louise | 05/05/2005 | Gross Misdemeanor | Offering Forged Check |
| Diaz, Hector Roman | 07/24/2008 | Petty Misdemeanor | Unlawful Dumping |
E
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Eastman, Lynn Marie | 05/01/2006 | Misdemeanor | Dishonored Check |
| Edmundson, Traci L | 10/31/2006 | Petty Misdemeanor | Dishonored Check |
| Erfman, Todd Dean | 03/18/2003 | Gross Misdemeanor | Giving False Name to Peace Officer |
| Espalin, Stephen Reyes | 11/09/2001 | Petty Misdemeanor | Dishonored Check |
| Estevane, Jesus Padricio | 03/25/2008 | Felony | Theft/Theft by Swindle |
| Evans, Cassandra Hope | 07/13/2006 | Misdemeanor | Failure to Appear |
| " | 02/14/2007 | Misdemeanor | Dishonored Check |
F
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Fisher, Bryon James | 03/13/2007 | Misdemeanor | Domestic Assault/Criminal Damage to Property |
| Fletcher, James Gilbert | 04/20/2010 | Misdemeanor | Dishonored Check |
| " | 07/01/2010 | Misdemeanor | Dishonored Check |
| " | 07/01/2010 | Misdemeanor | Dishonored Check |
| Flores, Carlos Domingues | 05/20/2008 | Gross Misdemeanor | DWI |
| Flores, Ma Lourdes Medina | 01/3/2007 | Felony | Controlled Substance Crime |
| Foolbull, Gervis Derrick Jr | 03/27/2006 | Petty Misdemeanor | Dishonored Check |
| Fowley, Jeremy Ray | 09/07/2007 | Gross Misdemeanor | Dishonored Check |
| Fuller, Justin Michael | 02/05/2007 | Misdemeanor | Domestic Assault |
G
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Garcia, Teresa | 12/16/2002 | Felony | Dishonored Check |
| Ghost, Mary Lou | 10/03/2008 | Misdemeanor | Failure to Appear |
| Gonsalez, Nancy Ann | 09/14/2007 | Misdemeanor | DL Violation/Speed |
H
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Hammer, Gary Alan | 02/14/2007 | Misdemeanor | Dishonored Check |
| Hansen, Budd Daniel | 07/31/2007 | Misdemeanor | Failure to Appear |
| Hasvold, Roger A | 12/03/2009 | Misdemeanor | Dishonored Check |
| Hayes, Brandon Lee | 02/12/2007 | Felony | Domestic Assault |
| Heffele, Clifford Lewis | 06/18/2004 | Misdemeanor | Illegal Transfer of Firearm |
| Henry, Mase Lee | 06/21/2002 | Gross Misdemeanor | Probation Violation |
| Herbert, Stacy Dawn | 04/26/2005 | Gross Misdemeanor | Dishonored Checks |
| " | 09/16/2005 | Gross Misdemeanor | Dishonored Checks |
| " | 11/04/2005 | Gross Misdemeanor | Dishonored Checks |
| Hernandez, Jose Luis Rodriguez | 02/14/2006 | Gross Misdemeanor | DWI/DL Violation |
| Hinojosa, Nestor Jr. | 07/22/2005 | Misdemeanor | DWI |
| Hinojosa, Nora | 04/05/2006 | Gross Misdemeanor | DWI |
| Hopkins, Delbert Henry | 04/08/2002 | Gross Misdemeanor | DWI |
| Huether, Kyle Lane | 08/15/2005 | Misdemeanor | Failure to Appear |
I
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Immediato, Eugene Victor Jr. | 05/12/2008 | Misdemeanor | DL Violation |
J
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Jiron, Tony Anthony | 10/24/2001 | Gross Misdemeanor | Probation Violation |
| Johnson, James L | 05/04/2007 | Misdemeanor | Dishonored Check |
| Josten, Chris | 01/08/2004 | Misdemeanor | Dishonored Check |
K
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Kelley, Beth Tina | 06/02/2005 | Petty Misdemeanor | Dishonored Check |
| Kinney, Brent David | 03/01/2010 | Misdemeanor | Dishonored Check |
| Knight, Leticia Maye | 06/16/2008 | Felony | Theft |
| Knight, Michael Stephan II | 01/10/2007 | Misdemeanor | Theft/No Proof Insurance |
| Kroger, Tammy Renee | 05/05/2006 | Misdemeanor | DL Violation/No Insurance |
L
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Lamarche, Daniel Mac-Ray | 02/28/2007 | Felony | Domestic Assault |
| LeBeau, Mark Edward | 05/26/2000 | Gross Misdemeanor | Refusal to Submit |
| Long, Justin Anthony | 08/08/2005 | Misdemeanor | Failure to Appear |
| Loose, Neil Douglas | 10/18/2006 | Misdemeanor | DWI |
| Lorez, Donald | 08/06/2008 | Misdemeanor | DWI |
| Lund, Jennifer | 11/28/2007 | Misdemeanor | Dishonored Check |
M
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Majano, Jose Alberto | 03/14/2006 | Gross Misdemeanor | Probation Violation |
| Marcial, Jose Arturo-Lopez | 07/28/2008 | Misdemeanor | Failure to Appear |
| McAllen, Michael | 02/14/2007 | Misdemeanor | Dishonored Check |
| McGriff, Alyxzandra Margaret | 08/03/2007 | Misdemeanor | Theft |
| McGuire, Zachary Alan | 04/06/2010 | Misdemeanor | Dishonored Check |
| McIntyre, Patrick Daniel | 06/22/2005 | Misdemeanor | Underage Consumption |
| Meservey, James Brian | 07/30/2002 | Felony | Theft by Check |
| Meusburger, Allan Eugene | 07/07/2003 | Misdemeanor | Dishonored Check |
| Mills, Frank Jr. | 01/14/2007 | Misdemeanor | Dishonored Check |
| Mills, Lukas Jacob | 02/08/2007 | Gross Misdemeanor | Criminal Damage to Property | |
| " | 05/23/2007 | Misdemeanor | Assault | |
| " | 08/06/2007 | Misdemeanor | Dishonored Check | |
| Mills, Michael Christopher | 03/12/2008 | Misdemeanor | Disorderly Conduct |
| Moldenhauer, Gwen Eileen | 03/23/2010 | Misdemeanor | DL Violation |
| " | 04/20/2010 | Misdemeanor | DL Violation |
| Moose, Joseph Melvin | 09/28/2005 | Misdemeanor | Dishonored Check |
| Moss, Nicole Amber | 09/11/2007 | Gross Misdemeanor | Dishonored Check |
| Mutziger, Jennifer Lynn | 12/03/2009 | Misdemeanor | Dishonored Check |
N
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Nava, Yesenia | 11/13/2007 | Misdemeanor | Failure to Appear |
| Nelson, Larry Allen | 09/30/2008 | Gross Misdemeanor | DWI |
| Nivongsa, Tony | 08/04/2006 | Misdemeanor | Failure to Appear |
O
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Ockenga, Klara Jean | 04/20/2010 | Misdemeanor | Dishonored Check |
| Ockenga, Tyler John | 01/30/2008 | Misdemeanor | Dishonored Check |
| Ortiz, Carlos Anibal Ocasio | 12/16/2008 | Misdemeanor | Failure to Appear |
| Ortiz, Jaime Cintron | 08/04/2008 | Misdemeanor | Failure to Appear |
P
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Peck, Carol Ann | 06/13/2007 | Misdemeanor | Dishonored Check |
| Perez, Rachel | 03/21/2007 | Misdemeanor | Dishonored Check |
| Perez-Deleon, Everardo | 01/25/2008 | Misdemeanor | Fail to Appear |
| " | 02/08/2008 | Misdemeanor | Assault – 5th Degree |
| Peters, Christopher James | 03/01/2010 | Felony | Probation Violation |
| Petersen, Brian Richard | 07/02/2007 | Gross Misdemeanor | Dishonored Checks |
| Pettigrew, Michael James Phillip | 03/18/2009 | Misdemeanor | DWI |
| Phouthavong, Tieng | 10/27/2004 | Gross Misdemeanor | Probation Violation |
| Purtee, Jayson Clinton | 03/10/2009 | Misdemeanor | Assault |
Q
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
R
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Ramirez Perez, Alfonso Santos | 01/05/2010 | Gross Misdemeanor | Probation Violation |
| " | 01/05/2010 | Misdemeanor | Probation Violation |
| Ramos, Juan Pablo | 02/23/2009 | Misdemeanor | DWI |
| Ramos, Pablo Lopes | 01/29/2009 | Misdemeanor | DL Violation/ No Insurance |
| Recinos DeLaRosa, Byron Danilo | 04/23/2009 | Misdemeanor | DWI |
| Regan, Leland Shayne | 08/31/2006 | Felony | DWI |
| Reeves, Eileen Jewel | 03/02/2010 | Misdemeanor | Dishonored Check |
| " | 04/20/2010 | Misdemeanor | Dishonored Check |
| Rivest, Bruce Lawrence | 04/30/2009 | Felony | Probation Violation |
| " | 11/02/2009 | Misdemeanor | Probation Violation |
| Rodriguez, Isidro Angonio | 02/14/2006 | Gross Misdemeanor | DWI-Refusal |
| Rodriguez, Jesse Suarez | 05/20/2003 | Gross Misdemeanor | Probation Violation |
| Rodriquez, Joel | 12/08/2009 | Misdemeanor | Offensive Conduct Ordinance |
| Rodriquez, Ollie Agatha | 04/17/2001 | Misdemeanor | DWI |
| Rossow, Bryan Paul | 12/03/2009 | Misdemeanor | Dishonored Check |
| Rouzer, Amanda Kay | 01/06/2010 | Misdemeanor | Dishonored Check |
| Rutgers, Joshua David | 09/11/2009 | Gross Misdemeanor | Probation Violation |
S
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Sanchez, Jamee Lea | 12/03/2009 | Misdemeanor | Dishonored Check |
| Sandbulte, Elicia Sue | 02/14/2007 | Misdemeanor | Dishonored Check |
| Santos, Jesus Roble | 07/11/2008 | Misdemeanor | Failure to Appear |
| Schons, Tyler Jacob | 03/02/2010 | Misdemeanor | Possession of Drug Paraphernalia/Possess/Sale Drugs |
| Schoolmeester, Travis Jon | 11/22/2005 | Misdemeanor | Failure to report accident |
| Scott, Nicolle Paige | 10/23/2007 | Misdemeanor | Dishonored Check |
| " | 10/23/2007 | Misdemeanor | Dishonored Check |
| Seig, Maria K | 12/03/2009 | Misdemeanor | Dishonored Check |
| Sexton, Marie Marcelene | 01/05/2005 | Misdemeanor | Failure to Comply |
| Skillings, Dale Thomas | 03/06/2008 | Misdemeanor | Violation HRO |
| Smith, Charles Michael | 04/28/2009 | Gross Misdemeanor | DWI / DL Violation |
| Smith, James Edward | 09/28/2000 | Gross Misdemeanor | DWI / Fleeing P.O. |
| Smith, Phillip Howard | 08/06/2002 | Gross Misdemeanor | Operating/Phy cont. MV |
| Solis-Martinez, Conrado | 11/13/2007 | Misdemeanor | Failure to Appear |
| Solis-Martinez, Pablo | 11/13/2007 | Misdemeanor | Failure to Appear |
| Sosa, Juan Francisco | 03/31/2003 | Misdemeanor | DWI / Open Container |
| Stanke, Brett Steven | 07/13/2006 | Misdemeanor | Failure to Appear |
| Steele, Jacob Herman | 08/08/2005 | Misdemeanor | Failure to Appear |
| Stsauver, Scott Michael | 08/08/2005 | Misdemeanor | Failure to Appear |
T
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Taber, Alesha Marie | 03/20/2008 | Felony | Dishonored Check |
| " | 06/25/2008 | Misdemeanor | Receiving Stolen Property |
| Tripp, Curtis Lee | 12/03/2009 | Misdemeanor | Dishonored Check |
U
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| | | | |
V
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Vandervliet, Justin Jay | 04/10/2008 | Misdemeanor | Dishonored Check |
| VanDyk, Gerrit Jr. | 07/29/2003 | Gross Misdemeanor | DWI |
| Vasquez, Daniel Jr. | 09/04/2008 | Misdemeanor | DL Violation/No Insurance/Unregistered Vehicle |
| Vaszuez, Rhiannon Rae | 04/28/2009 | Misdemeanor | DL Violation/No Insurance |
| Velazquez, Anthony | 01/06/2009 | Gross Misdemeanor | Assault |
| " | 01/06/2009 | Gross Misdemeanor | Probation Violation |
| Vera, Lauro Albero | 05/23/2007 | Misdemeanor | Failure to Appear |
| Verner, Gregory Robert | 08/16/2005 | Gross Misdemeanor | Dishonored Check/No Insurance/DL Violation |
W
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Wako, Abdirahman Guye | 08/20/2007 | Misdemeanor | Trespassing |
| Warborg, John Ambrose | 07/18/2008 | Gross Misdemeanor | DWI |
| Weston, Rebecca Lynn | 02/01/2006 | Gross Misdemeanor | Probation Violation |
| White, Lenny Dean | 03/22/2010 | Misdemeanor | Probation Violation |
| " | 03/26/2010 | Felony | Probation Violation |
| Whitman, Kimberly Ann | 05/01/2006 | Misdemeanor | Dishonored Check |
| Williams, Lynn Marie | 05/29/2003 | Gross Misdemeanor | DWI |
| Winterton, Jeremy Edward | 05/11/2010 | Misdemeanor | Seatbelt |
X
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| | | | |
Y
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Yusuf, Osman Hussein | 08/19/2008 | Misdemeanor | DL Violation / No Insurance |
Z
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Zapata, Roberto Sellix | 08/07/2008 | Misdemeanor | Domestic Assault |
| Zephier, Duran Leonard | 04/08/2010 | Felony | Burglary / Theft |
|
|
|