Pipestone County
P.O. Box 220
Pipestone, MN 56164
Phone: 507-825-6700
Fax: 507-825-6706
24 Hour Service Agency
|
A
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Adkins, Clint William | 03/22/2011 | Misdemeanor | Issue Dishonored Check |
| Aesoph, Jodi Lynne | 12/04/2007 | Misdemeanor | Careless Driving |
| Alonzo, Monica Shamanta | 12/16/2008 | Misdemeanor | Failure to Appear |
| Anderson, Todd Ernest | 03/27/2006 | Gross Misdemeanor | DWI/DL Violation/No Insurance |
| Appelgate Jr. James Douglas | 10/31/2006 | Petty Misdemeanor | Dishonored Check |
| Appelgate Jr. James Douglas | 10/31/2006 | Petty Misdemeanor | Dishonored Check |
| Ard, Joshua Michael | 03/31/2003 | Felony | Criminal Damage to Property |
| Ard, Joshua Michael | 03/31/2003 | Gross Misdemeanor | Unlawful Poss. Pistol MV, Illegal Transport Firearm |
B
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Backer, Chantelle Allysa | 09/20/2011 | Misdemeanor | Under 21 Consumption |
| Bakker, Brett Lee | 08/16/2011 | Misdemeanor | Dishonored Check |
| Bakker, Rebecca Jean | 08/16/2011 | Misdemeanor | Dishonored Check |
| Baldwin, Kasandra Wakeman | 12/03/2009 | Misdemeanor | Dishonored Check |
| Barnes, Danny Lee | 10/15/2008 | Misdemeanor | Dishonored Check |
| Barnes, Danny Lee | 04/23/2007 | Misdemeanor | Dishonored Check |
| Billyboy, John Jason | 02/06/2007 | Gross Misdemeanor | DWI |
| Blom, Gregory Ray | 12/01/2008 | Felony | Fugitive from Justice other state |
| Blom, Gregory Ray | 12/08/2008 | Gross Misdemeanor | Probation Violation |
| Bogstad, Rex Joseph | 04/14/2011 | Felony | Probation Violation |
| Branch, Jason Cyrano | 08/05/2008 | Misdemeanor | Dishonored Check |
| Brown, Douglas Dean | 10/07/2010 | Misdemeanor | Driving after Suspension |
| Bruguier, Molly E | 05/20/2008 | Misdemeanor | Dishonored Check |
| Brushbreaker, Marcus Wade | 01/16/2008 | Misdemeanor | Under 21 consumption |
| Bustamante, Myra B. | 03/13/2007 | Felony | Dishonored Check |
C
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Caraballo-Colon, Juan Miguel | 02/28/2011 | Misdemeanor | Dishonored Check |
| Cavazos, Andrew | 08/13/2010 | Gross Misdemeanor | DWI |
| Chanku, Lyndsey Marie | 08/13/2010 | Misdemeanor | Disorderly Conduct |
| Childress, Christopher Allen | 01/03/2005 | Felony | Criminal Damage to Property |
| Clifford, John Harlan III | 01/08/2003 | Gross Misdemeanor | Probation Violation |
| Clifford, John Harlan III | 02/04/2003 | Gross Misdemeanor | Obstructing Legal Process/DWI |
| Corcoran, Thomas Jr | 06/04/2009 | Gross Misdemeanor | DWI |
| Country, John Tahocoka | 04/21/2004 | Gross Misdemeanor | DWI |
D
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Davis, Ashtin Rozann | 03/29/2011 | Misdemeanor | Dishonored Check |
| Delossantos, Maximino Herrera | 01/05/2009 | Misdemeanor | DWI/DL Violation |
| Deschequette, Allan Roger | 01/08/2009 | Misdemeanor | Disorderly Conduct |
| Deveaux, Jacqueline Louise | 05/05/2005 | Gross Misdemeanor | Offering Forged Check |
| Diaz, Hector Roman | 07/24/2008 | Petty Misdemeanor | Unlawful Dumping |
E
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Erfman, Todd Dean | 03/18/2003 | Gross Misdemeanor | Giving False Name to Peace Officer |
| Espalin, Stephen Reyes | 11/09/2001 | Felony | Theft/Theft by Swindle |
| Estevane, Jesus Padricio | 03/25/2008 | Misdemeanor | DL Violation |
| Evans, Cassandra Hope | 02/14/2007 | Misdemeanor | Dishonored Check |
F
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Flores, Carlos Domingues | 05/20/2008 | Gross Misdemeanor | DWI |
| Flores, Ma Lourdes Medina | 01/3/2007 | Felony | Controlled Substance Crime |
| Flyinghorse, Jasmine Rose | 01/10/2012 | Misdemeanor | Failure to Appear |
| Fowley, Jeremy Ray | 09/07/2007 | Gross Misdemeanor | Dishonored Check |
G
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Gallop, Austin James | 01/20/2011 | Misdemeanor | Dishonored Check |
| Garcia, Antonio Rosales | 11/21/2011 | Gross Misdemeanor | DWI |
| Garcia, Teresa | 12/16/2002 | Felony | Dishonored Check |
| Ghost, Mary Lou | 10/03/2008 | Misdemeanor | Failure to Appear |
| Green, Stephanie A | 03/29/2011 | Misdemeanor | Dishonored Check |
| Gonsalez, Nancy Ann | 09/14/2007 | Misdemeanor | DL Violation/Speed |
H
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Hanes, Joyce Marie | 11/10/11 | Misdemeanor | Dishonored Check |
| Hasvold, Roger A | 12/03/2009 | Misdemeanor | Dishonored Check |
| Hasvold, William Roger | 12/13/2010 | Misdemeanor | Dishonored Check |
| Hasvold, William Roger | 01/18/2011 | Misdemeanor | Dishonored Check |
| Heffele, Clifford Lewis | 06/18/2004 | Misdemeanor | Illegal Transfer of Firearm |
| Hein, Lance Vincent | 07/06/2011 | Felony | Probation Violation |
| Henry, Mase Lee | 06/21/2002 | Gross Misdemeanor | Probation Violation |
| Herbert, Stacy Dawn | 04/26/2005 | Gross Misdemeanor | Dishonored Check |
| Herbert, Stacy Dawn | 09/16/2005 | Gross Misdemeanor | Dishonored Checks |
| Herbert, Stacy Dawn | 11/04/2005 | Gross Misdemeanor | Dishonored Checks |
| Hinojosa, Nora | 04/26/2005 | Gross Misdemeanor | DWI |
| Hopkins, Vanessa Ann | 03/15/2011 | Misdemeanor | Disorderly Conduct |
| Htoo, Pa Lae | 11/08/11 | Misdemeanor | Domestic Assault |
I
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Immediato, Eugene Victor Jr. | 05/12/2008 | Misdemeanor | DL Violation |
J
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Jimenez-Valenzuela, Fermin | 12/19/2011 | Felony | DWI |
| Jiron, Tony Anthony | 10/24/2001 | Gross Misdemeanor | Probation Violation |
| Jones, Dwight Leroy | 09/28/2011 | Misdemeanor | Theft-Obtain services-no payment |
| Jones, Dwight Leroy | 09/28/2011 | Misdemeanor | Receiving Stolen Property |
| Johnson, James L | 05/04/2007 | Misdemeanor | Dishonored Check |
K
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Kinney, Brent David | 03/01/2010 | Misdemeanor | Dishonored Check |
| Korn, Nathan Anthony | 09/20/2011 | Petty Misdemeanor | Garbage/Junk |
| Knight, Leticia Maye | 06/16/2008 | Felony | Theft |
L
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Lamarche, Daniel Mac-Ray | 02/28/2007 | Felony | Domestic Assault |
| Long, Mitchell Shane | 11/14/11 | Misdemeanor | Failure to Appear, Fail to pay child support |
| Long, Mitchell Shane | 11/14/11 | Misdemeanor | Failure to Appear, Fail to pay child support |
| Loose, Neil Douglas | 10/18/2006 | Misdemeanor | DWI |
| Lorez, Donald | 08/06/2008 | Gross Misdemeanor | DWI |
| Lund, Jennifer | 11/28/2007 | Misdemeanor | Dishonored Check |
M
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Majano, Jose Alberto | 03/14/2006 | Gross Misdemeanor | Probation Violation |
| Marcial, Jose Arturo-Lopez | 07/28/2008 | Misdemeanor | Failure to Appear |
| McGriff, Alyxzandra Margaret | 08/03/2007 | Misdemeanor | Theft |
| Meservey, James Brian | 07/30/2002 | Felony | Theft by Check |
| Mills, Frank Jr. | 02/14/2007 | Misdemeanor | Dishonored Check |
| Mills, Lukas Jacob | 02/08/2007 | Gross Misdemeanor | Criminal Damage to Property | |
| Mills, Lukas Jacob | 05/23/2007 | Misdemeanor | Assault | |
| Mills, Lukas Jacob | 08/06/2007 | Misdemeanor | Dishonored Check | |
| Mills, Michael Christopher | 03/12/2008 | Misdemeanor | Disorderly Conduct |
| Moldenhauer, Gwen Eileen | 03/23/2010 | Misdemeanor | DL Violation |
| Moldenhauer, Gwen Eileen | 04/20/2010 | Misdemeanor | DL Violation |
| Moss, Nicole Amber | 09/11/2007 | Gross Misdemeanor | Dishonored Check |
| Mutziger, Jennifer Lynn | 12/03/2009 | Misdemeanor | Dishonored Check |
N
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Nava, Yesenia | 11/13/2007 | Misdemeanor | Failure to Appear |
| Nelson, Larry Allen | 09/30/2008 | Gross Misdemeanor | DWI |
O
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Ockenga, Klara Jean | 04/20/2010 | Misdemeanor | Dishonored Check |
| Ockenga, Tyler John | 01/30/2008 | Misdemeanor | Dishonored Check |
| Onken, Kathy Rae | 12/16/2010 | Misdemeanor | Dishonored Check |
| Ortiz, Carlos Anibal Ocasio | 12/16/2008 | Misdemeanor | Failure to Appear |
| Ortiz, Jaime Cintron | 08/04/2008 | Misdemeanor | Failure to Appear |
P
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Peck, Carol Ann | 06/13/2007 | Misdemeanor | Dishonored Check |
| Perez-Deleon, Everardo | 01/25/2008 | Misdemeanor | Fail to Appear |
| Perez-Deleon, Everardo | 02/08/2008 | Misdemeanor | Assault – 5th Degree |
| Petersen, Brian Richard | 07/02/2007 | Gross Misdemeanor | Dishonored Check |
| Pettigrew, Michael James Phillip | 03/18/2009 | Misdemeanor | DWI |
| Phouthavong, Tieng | 10/27/2004 | Gross Misdemeanor | Probation Violation |
| Purtee, Jayson Clinton | 03/10/2009 | Misdemeanor | Assault |
Q
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
R
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Ramirez Perez, Alfonso Santos | 01/05/2010 | Gross Misdemeanor | Probation Violation |
| Ramirez Perez, Alfonso Santos | 01/05/2010 | Misdemeanor | Probation Violation |
| Ramirez-Sanchez, Jose Orlando | 06/14/2011 | Gross Misdemeanor | DWI | | Ramos, Juan Pablo | 02/23/2009 | Misdemeanor | DWI |
| Ramos, Pablo Lopes | 01/29/2009 | Misdemeanor | DL Violation/No Insurance |
| Ray, Tieshia Monet | 12/16/2010 | Misdemeanor | Dishonored Check |
| Recinos DeLaRosa, Byron Danilo | 04/23/2009 | Misdemeanor | DWI |
| Redearth, Cynthia Kaye | 12/16/2010 | Misdemeanor | Dishonored Check |
| Reeves, Eileen Jewel | 03/02/2010 | Misdemeanor | Dishonored Check |
| Reeves, Eileen Jewel | 04/20/2010 | Misdemeanor | Dishonored Check |
| Rivest, Bruce Lawrence | 04/30/2009 | Felony | Probation Violation |
| Rivest, Bruce Lawrence | 11/02/2009 | Misdemeanor | Probation Violation |
| Rodriguez, Isidro Angonio | 02/14/2006 | Gross Misdemeanor | DWI-Refusal |
| Rodriquez, Joel | 12/08/2009 | Misdemeanor | Offensive Conduct Ordinance |
| Rodriquez, Ollie Agatha | 04/17/2001 | Misdemeanor | DWI |
| Rouzer, Amanda Kay | 01/06/2010 | Misdemeanor | Dishonored Check |
S
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Sanchez, Jamee Lea | 12/03/2009 | Misdemeanor | Dishonored Check |
| Santos, Jesus Roble | 07/11/2008 | Misdemeanor | Failure to Appear |
| Schons, Tyler Jacob | 03/02/2010 | Misdemeanor | Possession of Drug Paraphernalia/Possess/Sale Drugs |
| Schoolmeester, Travis Jon | 11/22/2005 | Misdemeanor | Failure to report accident |
| Scott, Nicolle Paige | 10/23/2007 | Misdemeanor | Dishonored Check |
| Seig, Maria K | 12/03/2009 | Misdemeanor | Dishonored Check |
| Sexton, Marie Marcelene | 01/05/2005 | Misdemeanor | Failure to Comply |
| Sherwin, Toni Yvonne | 09/28/2011 | Misdemeanor | Theft-Obtain services-no payment |
| Sherwin, Toni Yvonne | 09/28/2011 | Misdemeanor | Receiving Stolen Property |
| Skillings, Dale Thomas | 03/06/2008 | Misdemeanor | Violation HRO |
| Smith, Charles Michael | 04/28/2009 | Gross Misdemeanor | DWI/DL Violation |
| Smith, Phillip Howard | 08/06/2002 | Gross Misdemeanor | Operating/Phy cont. MV |
| Solis-Martinez, Conrado | 11/13/2007 | Misdemeanor | Failure to Appear |
| Solis-Martinez, Pablo | 11/13/2007 | Misdemeanor | Failure to Appear |
| Sosa, Juan Francisco | 03/31/2003 | Misdemeanor | DWI/Open Container |
| Stoothoff, Shane Michael | 01/17/2012 | Misdemeanor | Failure to Pay Child Support |
| Strong, Andrew Thomas | 02/01/2012 | Misdemeanor | Probation Violation |
T
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Taber, Alesha Marie | 03/20/2008 | Felony | Dishonored Check |
| Taber, Alesha Marie | 06/25/2008 | Misdemeanor | Receiving Stolen Property |
| Thunderhawk-Folks, Nathan Beaver | 10/12/2011 | Misdemeanor | Fail to Pay Child Support |
| Towne, Christopher Gary | 11/15/2010 | Misdemeanor | Failure to Appear |
| Tosch, Jeffrey John | 01/10/2012 | Misdemeanor | Failure to Appear |
| Tripp, Curtis Lee | 12/03/2009 | Misdemeanor | Dishonored Check |
U
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| | | | |
V
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Vandenberg, Jessica Ann | 09/30/2011 | Misdemeanor | Liquor Possession by Person Under 21 |
| Vandervliet, Justin Jay | 04/10/2008 | Misdemeanor | Dishonored Check |
| Vasquez, Daniel Jr. | 09/04/2008 | Misdemeanor | DL Violation/No Insurance/Unregistered Vehicle |
| Vaszuez, Rhiannon Rae | 04/28/2009 | Misdemeanor | DL Violation/No Insurance |
| Velazquez, Anthony | 01/06/2009 | Gross Misdemeanor | Assault |
| Velazquez, Anthony | 01/06/2009 | Gross Misdemeanor | Probation Violation |
| Vera, Lauro Albero | 05/23/2007 | Misdemeanor | Failure to Appear |
| Verner, Gregory Robert | 08/16/2005 | Gross Misdemeanor | Dishonored Check/No Insurance/DL Violation |
W
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Wako, Abdirahman Guye | 08/20/2007 | Misdemeanor | Trespassing |
| Weinandt, Chantelle Jane | 03/30/2011 | Misdemeanor | Failure to pay Child Support |
| Weston, Rebecca Lynn | 02/01/2006 | Gross Misdemeanor | Probation Violation |
>| Williams, Lynn Marie | 05/29/2003 | Gross Misdemeanor | DWI |
| Wright, Sadie Jo | 06/16/2011 | Misdemeanor | Assault 5th degree |
X
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| | | | |
Y
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Yusuf, Osman Hussein | 08/19/2008 | Misdemeanor | DL Violation/No Insurance |
Z
| NAME | ISSUE DATE | LEVEL OF OFFENSE | OFFENSE |
| Zapata, Roberto Sellix | 08/07/2008 | Misdemeanor | Domestic Assault |
|
|
|